Current Peer To Peer Lending Cashback Offers
Below is a list of peer to peer lending and crowdfunding companies. Some companies offer cashback bonuses, mainly to new customers but sometimes to existing ones also (always check the cashback offer page for terms and conditions or contact me). If you are considering investing through one of these sites, please consider signing up through the links below as this helps me to continue writing Financial Thing’s reviews. If you don’t see an offer for a company you’re interested in investing through, contact me and I’ll see if I can provide you with a cashback offer link.
Please note that all cashback offers have terms and conditions. Please read the terms of each offer to make sure you meet the requirement conditions.
While I cannot offer financial advice, I’m happy to offer my opinion or provide you with information to the best of my knowledge. Feel free to contact me as I’m here to help.
I keep this table as current as possible but the world of peer to peer lending and crowdlending is fast changing so if you see something incorrect, please contact me.
Please note that in most cases, these offers are for new lenders rather than customers with existing accounts. If you are unsure please read the cashback terms on the company offer page or drop me an email.
Company | Review | Est. Annual Returns | My Risk Rating * | ISA | Early Exit | Auto Invest Option | Min Initial Investment | Sign Up | Cashback Details (NC = New Customer, EC = Existing Customer) |
---|---|---|---|---|---|---|---|---|---|
Ablrate | Click Here | 6-15% | 6/10 | ✓ | ✓ | X | £100 | Sign Up | No Current Offers |
Assetz Capital | Click Here | 4.1-15% | 4/10 | ✓ | ✓ | ✓ | £1 | Sign Up | No Current Offers |
Blend Network | Click Here | 8-15% | N/A | X | ✓ | ✓ | £1,000 | Sign Up | No Current Offers |
Bondmason | Click Here | 7-9% | N/A | X | ✓ | ✓ | £5,000 | No longer accepting new investors | N/A |
Bondora | Soon | 8-263% | 6/10 | X | ✓ | ✓ | €1 | Sign Up | NC - €5 bonus when you invest (no min) |
Bridgecrowd | N/A | 8-12% | N/A | X | ✓ | X | £5,000 | Sign Up | No Current Offers |
British Pearl | N/A | Up to 11.74% | N/A | ✓ | ✓ | X | £100 | Sign Up | No Current Offers |
Capitalrise | N/A | 8-12% | N/A | ✓ | X 1 | X | £1,000 | Sign Up | No Current Offers |
Crowdproperty | N/A | Up to 8% | N/A | ✓ | X | ✓ | £500 | Sign Up | No Current Offers |
Funding Circle | Click Here | 5-7% | 4/10 | X | ✓ | ✓ | £100 | Sign Up | NC - Invest £2,000+ and receive a £50 Amazon gift card |
Growth Street | Click Here | Up to 5.3% | 4/10 | ✓ | ✓ | ✓ | £10 | Sign Up | NC & EC - Up to £2,000 cashback |
Kuflink | Click Here | Up to 7.2% | 4/10 | ✓ | X | ✓ | Varies | Sign Up | NC - Up to £4,000 cashback bonus |
Landbay | Click Here | Up to 3.49% | 3/10 | ✓ | ✓ | ✓ | £100 | No longer accepting new investors | N/A |
Lending Crowd | N/A | 7-13% | 5/10 | ✓ | ✓ | ✓ | £20 | Sign Up | NC & EC - £50 bonus on ISA transfer of £5,000+ |
Lending Works | Click Here | 5-6.5% | 4/10 | X | ✓ | ✓ | £100 | Sign Up | NC - £50 bonus on a £1,000 investment |
Lendinvest | Click Here | Up to 7.5% | 3/10 | X | X | ✓ | £5000 | Sign Up | No Current Offers |
Loanpad | Click Here | 4-5% | 3/10 | ✓ | ✓ | X | £10 | Sign Up | NC - Up to £150 cashback |
Mintos | Click Here | 5.5-25% | 5/10 | X | ✓ | ✓ | €10 | Sign Up | NC - Up to €1,000 cashback (No UK investors allowed) |
Octopus Choice | Click Here | 4.1% | 3/10 | ✓ | ✓ | ✓ | £10 | Sign Up | No Current Offers |
Orca | Click Here | 4.3 - 5.3% | N/A | ✓ | ✓ | ✓ | £100 | Sign Up | No Current Offers |
Property Crowd | N/A | 8-13% | N/A | ✓ | X | X | £900+ | Sign Up | NC - £50 bonus 10 bond (approx £900) investment |
Property Partner | Click Here | 2-5% | 6/10 | ✓ | ✓ | ✓ | £50 | Sign Up | NC - Scaling bonus up to £1,500 bonus |
Ratesetter | Click Here | 3-4% | 3/10 | ✓ | ✓ | ✓ | £10 | Sign Up | NC - £100 bonus on £1,000 investment (see terms) |
Rebuilding Society | Click Here | 5-25% | 7/10 | ✓ | ✓ | ✓ | £10 | Sign Up | NC - £25 bonus when you invest £1,000+ |
Seedrs | N/A | N/A | N/A | X | ✓ | ✓ | £10 | Sign Up | No current offers |
The House Crowd | N/A | Up to 10% | N/A | ✓ | X | ✓ | £1,000 | Sign Up | NC - £50 bonus on £1,000+ (see terms) |
Transferwise | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Sign Up | 1 Free Transfer up to £500 |
Unbolted | Click Here | 6.1-12% | 5/10 | ✓ | X | ✓ | £1 | Sign Up | NC - £50 bonus on a £1,000 investment |
Wellesley & Co | Click Here | 2.25-5.2% | 7/10 | X | ✓ | ✓ | £100- £1k | Sign Up | No Current Offers |
Zopa | Click Here | 4.5-5.2% | 3/10 | ✓ | ✓ | ✓ | £10-£1k | Sign Up | NC - £50 bonus when you invest £2000 |
* My Risk Rating is an opinion. The rating is based on many factors such as loan types offered, interest returns, platform history, default numbers and my own investing experiences.
1 Capitalrise doesn’t offer a secondary market but has bulletin board where investors can posts loans for sale.
Want to learn more about peer to peer lending? Click here and receive my complimentary Top 5 Peer to Peer Lending Sites Report.
** The information presented on this page is for information purposes only and is not investment advice. Information can change frequently but was deemed correct at the time of writing. Loanpad review is for information purposes only. This information is not financial advice and has been prepared without taking your objectives, financial situation or needs into account. You should consider its appropriateness for your circumstances. All investing carries risks. Opinions expressed in this review are opinions based on my own personal experiences. The FSCS does not cover peer to peer lending or crowdlending and your capital is at risk. Please don’t invest more than you can afford to lose. **